A
archimate
by @markdown-viewerv
4.5(437)
使用 PlantUML ArchiMate 宏库,轻松创建企业架构图。支持业务、应用、技术等多层级建模,进行动机分析、迁移规划和 TOGAF 视图。助您清晰描绘企业蓝图,优化架构设计与沟通。
安装方式
npx skills add markdown-viewer/skills --skill archimatecompare_arrows
Before / After 效果对比
1 组使用前
过去,企业架构师在更新复杂架构图时,常因缺乏统一标准和自动化工具,不得不耗费数小时手动调整,导致图表版本混乱,难以与团队高效同步最新设计。
使用后
现在,通过 ArchiMate Skill,架构师只需修改简洁的文本定义,即可快速生成和更新标准化架构图,大幅缩短维护时间,确保图表与代码同步,提升团队协作效率。
description SKILL.md
Enterprise Architecture Diagram Generator (ArchiMate)
Quick Start: Add !include <archimate/Archimate> → Declare typed elements → Connect with Rel_* macros → Group into layers with rectangle → Wrap in ```plantuml fence.
⚠️ IMPORTANT: Always use
```plantumlor```pumlcode fence. NEVER use```text— it will NOT render as a diagram.
Critical Rules
- Every diagram starts with
@startumland ends with@enduml - Must include
!include <archimate/Archimate>before using any macros - Element syntax:
Layer_Type(alias, "Label") - Relationship syntax:
Rel_Type(fromAlias, toAlias, "label") - Use
rectangle "Layer" { ... }to group elements into ArchiMate layers - Directional suffixes
_Up,_Down,_Left,_Rightcontrol relationship direction
Element Macros
Business Layer
| Macro | ArchiMate Element |
|---|---|
Business_Actor(id, "Label") | Business Actor |
Business_Role(id, "Label") | Business Role |
Business_Process(id, "Label") | Business Process |
Business_Function(id, "Label") | Business Function |
Business_Service(id, "Label") | Business Service |
Business_Event(id, "Label") | Business Event |
Business_Interface(id, "Label") | Business Interface |
Business_Collaboration(id, "Label") | Business Collaboration |
Business_Object(id, "Label") | Business Object |
Business_Product(id, "Label") | Business Product |
Business_Contract(id, "Label") | Business Contract |
Business_Representation(id, "Label") | Business Representation |
Application Layer
| Macro | ArchiMate Element |
|---|---|
Application_Component(id, "Label") | Application Component |
Application_Service(id, "Label") | Application Service |
Application_Function(id, "Label") | Application Function |
Application_Interface(id, "Label") | Application Interface |
Application_Process(id, "Label") | Application Process |
Application_Interaction(id, "Label") | Application Interaction |
Application_Event(id, "Label") | Application Event |
Application_Collaboration(id, "Label") | Application Collaboration |
Application_DataObject(id, "Label") | Application Data Object |
Technology Layer
| Macro | ArchiMate Element |
|---|---|
Technology_Device(id, "Label") | Technology Device |
Technology_Node(id, "Label") | Technology Node |
Technology_SystemSoftware(id, "Label") | System Software |
Technology_Artifact(id, "Label") | Technology Artifact |
Technology_CommunicationNetwork(id, "Label") | Communication Network |
Technology_Path(id, "Label") | Technology Path |
Technology_Service(id, "Label") | Technology Service |
Technology_Process(id, "Label") | Technology Process |
Technology_Function(id, "Label") | Technology Function |
Technology_Interface(id, "Label") | Technology Interface |
Motivation Layer
| Macro | ArchiMate Element |
|---|---|
Motivation_Stakeholder(id, "Label") | Stakeholder |
Motivation_Driver(id, "Label") | Driver |
Motivation_Assessment(id, "Label") | Assessment |
Motivation_Goal(id, "Label") | Goal |
Motivation_Outcome(id, "Label") | Outcome |
Motivation_Principle(id, "Label") | Principle |
Motivation_Requirement(id, "Label") | Requirement |
Motivation_Constraint(id, "Label") | Constraint |
Motivation_Value(id, "Label") | Value |
Strategy Layer
| Macro | ArchiMate Element |
|---|---|
Strategy_Capability(id, "Label") | Capability |
Strategy_Resource(id, "Label") | Resource |
Strategy_CourseOfAction(id, "Label") | Course of Action |
Strategy_ValueStream(id, "Label") | Value Stream |
Implementation Layer
| Macro | ArchiMate Element |
|---|---|
Implementation_WorkPackage(id, "Label") | Work Package |
Implementation_Deliverable(id, "Label") | Deliverable |
Implementation_Plateau(id, "Label") | Plateau |
Implementation_Gap(id, "Label") | Gap |
Implementation_Event(id, "Label") | Implementation Event |
Relationship Macros
All relationships support directional suffixes: _Up, _Down, _Left, _Right.
| Macro | ArchiMate Relationship | Line Style |
|---|---|---|
Rel_Composition(from, to, "label") | Composition | Solid + filled diamond |
Rel_Aggregation(from, to, "label") | Aggregation | Solid + open diamond |
Rel_Assignment(from, to, "label") | Assignment | Solid + circle→triangle |
Rel_Realization(from, to, "label") | Realization | Dotted + hollow triangle |
Rel_Serving(from, to, "label") | Serving | Solid + arrow |
Rel_Triggering(from, to, "label") | Triggering | Solid + filled triangle |
Rel_Flow(from, to, "label") | Flow | Dashed + filled triangle |
Rel_Access(from, to, "label") | Access | Dotted line |
Rel_Access_r(from, to, "label") | Access (read) | Dotted + arrow |
Rel_Access_w(from, to, "label") | Access (write) | Dotted + reverse arrow |
Rel_Influence(from, to, "label") | Influence | Dashed + arrow |
Rel_Association(from, to, "label") | Association | Solid line |
Rel_Specialization(from, to, "label") | Specialization | Solid + hollow triangle |
Quick Example
@startuml
!include <archimate/Archimate>
rectangle "Business" {
Business_Actor(customer, "Customer")
Business_Process(order, "Order Process")
Business_Service(orderSvc, "Order Service")
}
rectangle "Application" {
Application_Component(orderApp, "Order System")
Application_Service(orderAPI, "Order API")
}
rectangle "Technology" {
Technology_Node(server, "App Server")
Technology_Device(db, "Database Server")
}
Rel_Triggering(customer, order, "places order")
Rel_Realization(order, orderSvc, "realizes")
Rel_Serving(orderAPI, orderSvc, "serves")
Rel_Realization(orderApp, orderAPI, "realizes")
Rel_Assignment(server, orderApp, "runs on")
Rel_Serving(db, server, "stores data")
@enduml
Diagram Types
| Type | Purpose | Key Macros | Example |
|---|---|---|---|
| Enterprise Landscape | Full B/A/T layered view | All layers | enterprise-landscape.md |
| Application Integration | App-to-app data flows | Application_* | application-integration.md |
| Technology Infrastructure | Infrastructure stack | Technology_* | technology-infrastructure.md |
| Business Capability | Capability map | Strategy_*, Business_* | business-capability.md |
| Migration Planning | Plateau-based roadmap | Implementation_* | migration-planning.md |
| Security Architecture | Security controls | Technology_*, Motivation_* | security-architecture.md |
| Data Architecture | Data flow & ownership | Application_DataObject, Rel_Access_* | data-architecture.md |
| DevOps Pipeline | CI/CD delivery chain | Technology_*, Application_* | devops-pipeline.md |
forum用户评价 (0)
发表评价
效果
易用性
文档
兼容性
暂无评价
统计数据
安装量9.3K
评分4.5 / 5.0
版本
更新日期2026年4月29日
对比案例1 组
用户评分
4.5(437)
5
65%
4
25%
3
6%
2
3%
1
1%
为此 Skill 评分
0.0
兼容平台
🤖claude-code
时间线
创建2026年4月12日
最后更新2026年4月29日